We currently have affordable rental housing in the Sydney Metro, Central Coast and Hunter regions.
Sign up to receive notifications of new listings. Rest of NSW coming soon.
2020-21 NRAS Year | Initial Income Limit |
---|---|
First Adult | $52,324 |
First Sole Parent | $55,034 |
Each Additional Adult | $20,017 |
Each Child* | $17,357 |
*Child means a person under 18 years of age who is financially dependent on an eligible tenant. If a person under 18 years of age is financially independent, they are considered an adult for NRAS purposes.
Household Type | Very Low | Low | Moderate |
---|---|---|---|
Single | $28,300 | $45,200 | $67,800 |
Single + 1 child | $36,800 | $58,800 | $88,100 |
Single + 2 children | $45,300 | $72,400 | $108,400 |
Single + 3 children | $53,800 | $86,000 | $128,700 |
Couple | $42,500 | $67,800 | $101,700 |
Couple + 1 child | $51,000 | $81,400 | $122,000 |
Couple + 2 children | $59,500 | $95,000 | $142,300 |
Couple + 3 children | $68,000 | $108,600 | $162,600 |
Each additional adult (18 yrs +) |
Add $14,200 to the income limit |
Add $22,600 to the income limit |
Add $33,900 to the income limit |
Each additional child (under 18 years) |
Add $8500 to the income limit |
Add $13,600 to the income limit |
Add $20,300 to the income limit |
Household Type | Very Low | Low | Moderate |
---|---|---|---|
Single | $25,100 | $40,200 | $60,200 |
Single + 1 child | $32,600 | $52,300 | $78,300 |
Single + 2 children | $40,100 | $64,400 | $96,400 |
Single + 3 children | $47,600 | $76,500 | $114,500 |
Single + 4 children | $55,100 | $88,600 | $132,600 |
Couple | $37,700 | $60,300 | $90,300 |
Couple + 1 child | $45,200 | $72,400 | $108,400 |
Couple + 2 children | $52,700 | $84,500 | $126,500 |
Couple + 3 children | $60,200 | $96,600 | $144,600 |
Each additional adult (18 yrs +) |
Add $12,600 to the income limit |
Add $20,100 to the income limit |
Add $30,100 to the income limit |
Each additional child (under 18 years) |
Add $7,500 to the income limit |
Add $12,100 to the income limit |
Add $18,100 to the income limit |
To ensure the affordable rental housing goes to people who need it, each listing will usually have a maximum household income limit.
Each provider will assess your application against their own eligibility criteria. This could mean some properties you are eligible for, and others you aren’t. WelcomeMat will help you with this process.
As requirements may differ between providers it’s best to approach each listed property, and whether you are eligible, independently.